Ticker Symbology
U.S. Equities (NYSE + NASDAQ + AMEX) and ETFs | ||||||
| Ticker Format: Just the simple equity ticker. | ||||||
| For a specific stock class, use the simple equity ticker followed by a period (.), then the class code. | ||||||
| Ticker Examples | ||||||
| MSFT | Microsoft Corp. | BRK.A | Berkshire Hathaway Class A (note the period before the A) | |||
| GOOG | Google Inc. | BRK.B | Berkshire Hathaway Class B (note the period before the B) | |||
| AAPL | Apple Inc. | BABA | Alibaba Group Holding Ltd | |||
| GLD | SPDR GoldTrust ETF | BAC | Bank of America Corp | |||
Warrants on U.S. Equities | ||||||
| Ticker Format: Just the simple equity ticker, followed by ".WS", then another period (.) and warrant class letter, e.g. "A". | ||||||
| Ticker Examples | ||||||
| BAC.WS.A | Bank of America - Warrant Class A | BAC.WS.B | Bank of America - Warrant Class B | |||
Options on US Equities | ||||||
| Ticker Format: The letter O, then a colon (:) followed by the ticker, then a space ( ), | ||||||
| then the 6 digit date in YYMMDD, then C or P (for call or put), followed by the strike price sans decimal and a trailing zero (0). | ||||||
| Ticker Examples - Click here for Legacy Option Format (Excel and Java) | ||||||
| O:AAPL 190816C185000 | AAPL Call 8/16/2019 185.0 Strike | O:GOOG 200619P1060000 | GOOG Put 06/19/2020 1060.0 Strike | |||
| O:F 200117C4870 | F Call 01/17/2020 4.87 strike | O:AMZN 210618P1480000 | AMZN Put 06/18/2021 1480.0 Strike | |||
U.S. Equity Indices & Indicators | ||||||
| Ticker Format: The letter I, then a colon (:), followed by the ticker. | ||||||
| Ticker Examples | ||||||
| I:DJI | Dow Jones Industrial Average Index | I:SPX | S&P 500 Index | |||
| I:DJT | Dow Jones Transport Average Index | I:VIX | Volatility Index | |||
| I:DJU | Dow Jones Utilities Average Index | I:OSX | Oil Service Index | |||
| I:OEX | S&P 100 Index | I:COMP | NASDAQ Composite Index | |||
| I:NDX | NASDAQ 100 Index | I:SOX | Philadelphia Semiconductor Index | |||
| CBOE Tickers - Click here for Full List | ||||||
Currency Spot Prices | ||||||
| Ticker Format: The letter X, then a colon (:), followed by the first currency, then the second currency. | ||||||
| Ticker Examples | ||||||
| X:USDARS | US Dollar to Argentine Peso | X:GBPUSD | British Pound to US Dollar | |||
| X:AUDUSD | Australian Dollar to US Dollar | X:USDCAD | US Dollar to Canadian Dollar | |||
| X:USDBRL | US Dollar to Brazilian Rea | X:EURUSD | Euro to US Dollar | |||
| Currency Codes | ||||||
| AED | Dirham - United Arab Emirates | LVL | Lat - Latvia | |||
| AFN | Afghani - Afghanistan | LYD | Dinar - Libya | |||
| ALL | Lek - Albania | MAD | Dirham - Morocco | |||
| AMD | Dram - Armenia | MDL | Le - Moldova | |||
| ANG | Guilder - Netherlands Antilles | MGA | Ariar - Madagascar | |||
| AOA | Kwanza - Angola | MMK | Kyat - Myanmar (Burma) | |||
| ARS | Peso - Argentina | MNT | Tugrik - Mongolia | |||
| AUD | Dollar - Australia | MOP | Pataca - Macau | |||
| AWG | Guilder - Aruba | MRO | Ouguiya - Mauritania | |||
| AZN | Manat - Azerbaijan | MUR | Rupee - Mauritius | |||
| BBD | Dollar - Barbados | MVR | Rufiya - Maldives (Maldive Islands) | |||
| BDT | Taka - Bangladesh | MWK | Kwacha - Malawi | |||
| BGN | Lev - Bulgaria | MXN | Peso - Mexico | |||
| BHD | Dinar - Bahrain | MYR | Ringgit - Malaysia | |||
| BIF | Franc - Burundi | MZN | New Meticai - Mozambique | |||
| BMD | Dollar - Bermuda | NAD | Dollar - Namibia | |||
| BND | Dollar - Brunei Darussalam | NGN | Naira - Nigeria | |||
| BOB | Boliviano - Bolivia | NIO | Gold Cordoba - Nicaragua | |||
| BRL | Rea - Brazil | NOK | Krone - Norway | |||
| BSD | Dollar - Bahamas | NPR | Rupee - Nepal | |||
| BTN | Ngultru - Bhutan | NZD | Dollar - New Zealand | |||
| BWP | Pula - Botswana | OMR | Rial - Oman | |||
| BYR | Ruble - Belarus | PAB | Balbo - Panama | |||
| BZD | Dollar - Belize | PEN | Nuevos Sole - Peru | |||
| CAD | Dollar - Canada | PGK | Pen - Papua New Guinea | |||
| CHF | Franc - Switzerland | PHP | Peso - Philippines | |||
| CLP | Peso - Chile | PKR | Rupee - Pakistan | |||
| CLF | Unitad de Fomento - Chile | PLN | Zlotyc - Poland | |||
| CNH | Offshore Renminbi - China | PYG | Guaran - Paraguay | |||
| CNY | Yuan Renminbi - China | QAR | Rial - Qatar | |||
| COP | Peso - Colombia | RON | New Le - Romania | |||
| CRC | Colone - Costa Rica | RSD | Dinar - Serbia | |||
| CUP | Peso - Cuba | RUB | Ruble - Russia | |||
| CVE | Escudo - Cape Verde | RWF | Franc - Rwanda | |||
| CZK | Korun - Czech Republic | SAR | Riyal - Saudi Arabia | |||
| DJF | Franc - Djibouti | SBD | Dollar - Solomon Islands | |||
| DKK | Krone - Denmark | SCR | Rupee - Seychelles | |||
| DOP | Peso - Dominican Republic | SDD | Dinar - Sudan | |||
| DZD | Dinar - Algeria | SDP | First Pound - Sudan | |||
| EGP | Pound - Egypt | SDG | Second Pound - Sudan | |||
| ETB | Bir - Ethiopia | SDR | Special Drawing Right - International Monetary Fund (IMF) | |||
| EUR | Euro - Europe | SEK | Krono - Sweden | |||
| FJD | Dollar - Fiji | SGD | Dollar - Singapore | |||
| GBP | British Pound | SHP | Pound - Saint Helena | |||
| GHS | New Cedi - Ghana | SLL | Leone - Sierra Leone | |||
| GMD | Dalas - Gambia | SOS | Shilling - Somalia | |||
| GNF | Franc - Guinea | SRD | Dollar - Suriname | |||
| GTQ | Quetzale - Guatemala | STD | Dobra - Sao Tome and Principe | |||
| GYD | Dollar - Guyana | SYP | Pound - Syria | |||
| HKD | Dollar - Hong Kong | SZL | Emalangen - Swaziland | |||
| HNL | Lempira - Honduras | THB | Bah - Thailand | |||
| HTG | Gourde - Haiti | TJS | Somon - Tajikistan | |||
| HUF | Forint - Hungary | TMT | New Manat - Turkmenistan | |||
| IDR | Rupiah - Indonesia | TOP | Pa'ang - Tonga | |||
| ILS | New Shekel - Israel | TRY | New Lira - Turkey | |||
| INR | Rupees - India | TTD | Dollar - Trinidad and Tobago | |||
| IQD | Dinar - Iraq | TWD | New Dollar - Taiwan | |||
| IRR | Rial - Iran | TZS | Shilling - Tanzania | |||
| ISK | Kronu - Iceland | UAH | Hryvni - Ukraine | |||
| JMD | Dollar - Jamaica | UGX | Shilling - Uganda | |||
| JOD | Dollar - Jordan | USD | Dollar - United States | |||
| JPY | Yen - Japan | UYU | Peso - Uruguay | |||
| KES | Shilling - Kenya | UZS | Sum - Uzbekistan | |||
| KGS | Som - Kyrgyzstan | VEF | Bolivare Fuerte - Venezuela | |||
| KHR | Reil - Cambodia | VND | Don - Viet Nam | |||
| KMF | Franc - Comoros | VUV | Vat - Vanuatu | |||
| KPW | Won - Korea | WST | Tal - Samoa | |||
| KWD | Dollar - Kuwait | XAF | Communaute Financiere Africaine Francs (BEAC) | |||
| KYD | Dollar - Cayman Islands | XCD | East Caribbean Dollar | |||
| KZT | Keng - Kazakhstan | XOF | Communaute Financiere Africaine Francs (BCEAO) | |||
| LAK | Kip - Laos | XPF | Comptoirs Francais du Pacifique Franc | |||
| LBP | Pound - Lebanon | YER | Rial - Yemen | |||
| LKR | Rupee - Sri Lanka | ZAR | Ran - South Africa | |||
| LRD | Dollar - Liberia | ZMW | Kwacha - Zambia | |||
| LSL | Malot - Lesotho | ZWL | New Dollar - Zimbabwe | |||
| LTL | Lita - Lithuania | |||||
Cryptocurrencies | |||
|---|---|---|---|
| Ticker Format: The letter C, then a colon (:), followed by the first cryptocurrency, then the second crypto/currency. | |||
| Ticker Examples - Click for Full List | |||
| C:BTCUSD | Bitcoin to USD | C:ETHUSD | Ethereum to USD |
| C:LTCBTC | Litecoin to Bitcoin | C:BTCEUR | Bitcoin to Euro |
| C:ETHBTC | Ethereum to Bitcoin | C:BTGETH | Bitcoin Gold to Ethereum |
| C:XRPBTC | Ripple to Bitcoin | C:IOTABTC | Iota to Bitcoin |
FX Forwards | ||||||
| Ticker Format: The letter X, then a colon (:), followed by the first currency, then the second currency, then an underscore ( _ ), followed by the maturity code. | ||||||
| Ticker Examples | ||||||
| X:EURUSD_10Y | Euro to U.S. Dollar 10-year | X:GBPUSD_5Y | British Pound to U.S. Dollar 5-year | |||
| X:AUDUSD_5M | Australian Dollar to U.S. Dollar 5-month | X:USDCAD_SN | U.S. Dollar to Canadian Dollar Spot Next | |||
| X:USDHKD_ON | U.S. Dollar to Hong Kong Dollar Overnight | X:EURUSD_TN | Euro to U.S. Dollar Tomorrow Next | |||
| Maturity Codes | ||||||
| ON | Overnight | 9M | NineMonth | |||
| SN | SpotNext | 10M | TenMonth | |||
| TN | TomorrowNext | 11M | ElevenMonth | |||
| 1W | OneWeek | 1Y | OneYear | |||
| 2W | TwoWeek | 2Y | TwoYear | |||
| 3W | ThreeWeek | 3Y | ThreeYear | |||
| 1M | OneMonth | 4Y | FourYear | |||
| 2M | TwoMonth | 5Y | FiveYear | |||
| 3M | ThreeMonth | 6Y | SixYear | |||
| 4M | FourMonth | 7Y | SevenYear | |||
| 5M | FiveMonth | 8Y | EightYear | |||
| 6M | SixMonth | 9Y | NineYear | |||
| 7M | SevenMonth | 10Y | TenYear | |||
| 8M | EightMonth | |||||
| Forward-eligible Currency Pairs | ||||||
| AUDCHF | Australian Dollar to Swiss Franc | EURZAR | Euro to South African Ran | |||
| AUDUSD | Australian Dollar to U.S. Dollar | GBPCHF | British Pound to Swiss Franc | |||
| CADCHF | Canadian Dollar to Swiss Franc | GBPUSD | British Pound to U.S. Dollar | |||
| DKKCHF | Danish Krone to Swiss Franc | JPYCHF | Japanese Yen to Swiss Franc | |||
| EURAUD | Euro to Australian Dollar | NOKCHF | Norwegian Krone to Swiss Franc | |||
| EURCAD | Euro to Canadian Dollar | NZDUSD | New Zealand Dollar to U.S. Dollar | |||
| EURCHF | Euro to Swiss Franc | SEKCHF | Swedish Krono to Swiss Franc | |||
| EURCNH | Euro to Chinse Offshore Renminbi | USDCAD | U.S. Dollar to Canadian Dollar | |||
| EURCZK | Euro to Czech Korun | USDCHF | U.S. Dollar to Swiss Franc | |||
| EURDKK | Euro to Danish Krone | USDCNH | U.S. Dollar to Chinese Offshore Renminbi | |||
| EURGBP | Euro to British Pound | USDCZK | U.S. Dollar to Czech Korun | |||
| EURHKD | Euro to Hong Kong Dollar | USDDKK | U.S. Dollar to Danish Krone | |||
| EURHUF | Euro to Hungarian Forint | USDHKD | U.S. Dollar to Hong Kong Dollar | |||
| EURJPY | Euro to Japanese Yen | USDHUF | U.S. Dollar to Hungarian Forint | |||
| EURNOK | Euro to Norwegian Krone | USDJPY | U.S. Dollar to Japanese Yen | |||
| EURNZD | Euro to New Zealand Dollar | USDNOK | U.S. Dollar to Norwegian Krone | |||
| EURPLN | Euro to Polish Zlotyc | USDPLN | U.S. Dollar to Polish Zlotyc | |||
| EURRON | Euro to Romanian New Le | USDRON | U.S. Dollar to Romanian New Le | |||
| EURSEK | Euro to Swedish Krono | USDSEK | U.S. Dollar to Swedish Krono | |||
| EURSGD | Euro to Singapore Dollar | USDSGD | U.S. Dollar to Singapore Dollar | |||
| EURTRY | Euro to Turkish New Lira | USDTRY | U.S. Dollar to Turkish New Lira | |||
| EURUSD | Euro to U.S. Dollar | USDZAR | U.S. Dollar to South African Ran | |||
International Stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker Format: The letter S, then a colon (:), followed by the ticker, then a period (.), then the international exchange code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker Examples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S:VOW.XETR | Volkswagen | S:EG0.XSES | JES International Holdings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S:VOD.XLON | Vodafone | S:EXN.XTSE | Excellon Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S:EZY.XFRA | MGM Wireless | S:7974.XTKS | Nintendo Co Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Exchange Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Indices | ||||||
| Ticker Format: The caret symbol(^), then a colon (:), followed by the ticker. | ||||||
| Ticker Examples | ||||||
| ^:BFX | Euronext Belguim Brussels Bel20 Index | ^:STOXX50 | Euro STOXX 50 | |||
| ^:GDAXI | German DAX Index | ^:N225 | Japan Nikkei Stock Average 225 | |||
| ^:CAC | French CAC 40 Index | ^:HSI | Hong Kong Hang Seng Index | |||
| ^:FTSTI | Singapore Straits Times Index | ^:SSEC | China Shanghai Composite Index | |||
| ^:SENSEX | India Bombay Sensitive 30 index (SENSEX) | ^:0000.INDXTSE | S&P/TSX Composite Index | |||
Preferred Stocks | ||||||
| Ticker Format: The ticker followed by a minus sign (-), and then the letter of the series of preferred stock. | ||||||
| Ticker Examples | ||||||
| ALL-A | Allstate Corp 5.625% Non Cum Preferred Stock | O-F | Realty Income Corp 6.625% Monthly Preferred | |||
| ALL-D | Allstate 6.625% Non Cumulative Perp Preferred | O-E | Realty Income Corp 6.75% Monthly Preferred | |||
| ALL-C | Allstate Corp 6.75% Non Cum Perp Preferred Stock | WFC-O | Wells Fargo 5.125% Non Cum Redeem Preferred | |||
| JPM-A | JP Morgan Chase 5,45% Non Cum Preferred | WFC-P | Wells Fargo 5.25% Non Cumu Preferred | |||
| JPM-D | JP Morgan Chase 5.5% Non Cum Preferred | WFC-R | Wells Fargo 6.625% Fixed to Floating Non-Cum | |||
| JPM-B | JPMorgan Chase 6.70% Non Cumulative Preferred | WFC-J | Wells Fargo 8% Non Cum Redeem Preferred | |||
Government Bond Yields | |||
|---|---|---|---|
| Ticker Format: The letter Y, follow by a colon (:), followed by the ticker. | |||
| Ticker Examples - Click for Full List | |||
| Y:AUS_1Y | Australian Government 1-Year Bond Yield | Y:SGP_10Y | Singaporean Government 10-Year Bond Yield |
| Y:BEL_2Y | Belgian Government 2-Year Bond Yield | Y:SGP_20Y | Singaporean Government 20-Year Bond Yield |
| Y:CAN_1Y | Canadian Government 1-Year Bond Yield | Y:USA_10Y | United States Government 10-Year Bond Yield |
| Y:JPN_2Y | Japanese Government 2-Year Bond Yields | Y:USA_1Y | United States Government 1-Year Money Market Rate |
| Y:JPN_30Y | Japanese Government 30-Year Bond Yields | Y:USA_20Y | United States Government 20-Year Bond Yield |
| Y:JPN_3Y | Japanese Government 3-Year Bond Yields | Y:ZAF_10Y | South African Government 10-Year Bond Yield |
Mutual Funds | ||||||
| Ticker Format: A colon (:), followed by the ticker. | ||||||
| Ticker Examples | ||||||
| :DXHLX | Direxion Mo China Bull 2X Inv | :JNGLX | Janus Global Life Sciences D Shs | |||
| :MINDX | Matthews India Fd Investor Class | :VHCIX | Vanguard Healthcare Fd Admiral S | |||
| :FSPHX | Fidelity Select Health Care | :RYMTX | Rydex Srs Fds Managed Futures St | |||
, multiple selections available,